Account Items Report

All bills with status Account — newest first · 12 bills per page

Show All Account
Account Bills
67
Line Items
67
Total Qty
387
Total Amount
₹23,645.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
1 09/07/2026 15:08 A1501 09/07/2026 PAULSONS SUPER STORES(KKI) அட்டை பெட்டி 2 ₹240.00 - Account
2 09/07/2026 14:05 D0357 09/07/2026 YASOTHA PHARMACEUTICALS(KKI) மருந்து அட்டை பெட்டி 3 ₹210.00 - Account
3 09/07/2026 14:03 D0356 09/07/2026 PRABHA DRUG HOUSE (HSR) மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
4 09/07/2026 14:02 D0355 09/07/2026 S.M.PHARMA மருந்து அட்டைபெட்டி 1 ₹140.00 - Account
5 09/07/2026 13:51 D0354 09/07/2026 YASOTHA PHARMACEUTICALS(KKI) மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
6 09/07/2026 13:50 D0353 09/07/2026 BHAVESH PHARMA மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
7 09/07/2026 13:49 D0352 09/07/2026 GLOBAL PHARMA மருந்து அட்டை பெட்டி 7 ₹490.00 - Account
8 09/07/2026 11:49 D0344 09/07/2026 RAJ AGENCY (HSR) அட்டை பெட்டி 24 ₹2,640.00 - Account
9 09/07/2026 09:36 D0339 09/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
10 09/07/2026 09:35 D0338 09/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
11 08/07/2026 15:09 D0319 08/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 4 ₹280.00 - Account
12 08/07/2026 14:50 D0317 08/07/2026 PRABHA DRUG HOUSE (HSR) மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
Results 1–12 of 67 bills