Account Items Report

All bills with status Account — newest first · 12 bills per page

Show All Account
Account Bills
67
Line Items
67
Total Qty
387
Total Amount
₹23,645.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
13 08/07/2026 12:45 D0285 08/07/2026 BHAVESH PHARMA மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
14 08/07/2026 12:44 D0284 08/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
15 08/07/2026 12:27 D0281 08/07/2026 RAJ AGENCY (HSR) அட்டை பெட்டி 1 ₹110.00 - Account
16 08/07/2026 08:33 D0271 08/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 3 ₹210.00 - Account
17 08/07/2026 08:32 D0270 08/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
18 08/07/2026 08:30 D0269 08/07/2026 SRINIVASA TRADERS மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
19 08/07/2026 08:29 D0268 08/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
20 07/07/2026 12:38 D0225 07/07/2026 BHAVESH PHARMA மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
21 07/07/2026 12:37 D0224 07/07/2026 BHAVESH PHARMA மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
22 07/07/2026 11:39 D0221 07/07/2026 S.M.PHARMA மருந்து அட்டை பெட்டி 1 ₹140.00 - Account
23 07/07/2026 11:30 D0220 07/07/2026 LEO PHARMA மருந்து அட்டை பெட்டி 11 ₹770.00 - Account
24 07/07/2026 10:58 D0213 07/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 3 ₹210.00 - Account
Results 13–24 of 67 bills