Paid Items Report

All bills with status Paid — newest first · 12 bills per page

Show All Paid
Paid Bills
67
Line Items
73
Total Qty
301
Total Amount
₹35,900.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
1 06/07/2026 12:28 D0156 06/07/2026 S.M.PHARMA மருந்து அட்டைபெட்டி 1 ₹140.00 - Paid
2 06/07/2026 12:24 D0154 06/07/2026 PATEL STATIONERY (HSR) பிளாஸ்டிக் பண்டல் 2 ₹300.00 - Paid
3 06/07/2026 11:35 A0956 06/07/2026 ANDAVAR & CO SPARE PARTS (HSR) அட்டை பெட்டி 1 ₹150.00 - Paid
4 04/07/2026 14:42 D0118 04/07/2026 PRAKASH PHARMA மருந்து அட்டை பெட்டி 2 ₹140.00 - Paid
5 04/07/2026 14:33 D0116 04/07/2026 VKR PHARMA(KKI) மருந்து அட்டை பெட்டி 3 ₹210.00 - Paid
6 04/07/2026 14:32 A0864 04/07/2026 JAYARAJ PHARMA(KKI) மருந்து அட்டைபெட்டி 1 ₹80.00 - Paid
7 04/07/2026 14:32 D0115 04/07/2026 VKR PHARMA(KKI) மருந்து அட்டை பெட்டி 4 ₹280.00 - Paid
8 04/07/2026 14:14 D0108 04/07/2026 BHAVESH PHARMA மருந்து அட்டை பெட்டி 1 ₹80.00 - Paid
9 04/07/2026 14:12 D0107 04/07/2026 HARINI AGENCY மருந்து அட்டை பெட்டி 1 ₹80.00 - Paid
10 04/07/2026 14:07 D0104 04/07/2026 NEW SKY PHARMA மருந்து அட்டை பெட்டி 5 ₹350.00 - Paid
11 04/07/2026 13:47 D0101 04/07/2026 REXINE HOUSE அட்டை பெட்டி 10 ₹800.00 - Paid
12 04/07/2026 13:08 A0841 04/07/2026 GENERAL PHARMA AGENCIES (HSR) மருந்து அட்டை பெட்டி 4 ₹320.00 - Paid
Results 1–12 of 67 bills