Account Items Report

All bills with status Account — newest first · 12 bills per page

Show All Account
Account Bills
67
Line Items
67
Total Qty
387
Total Amount
₹23,645.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
25 07/07/2026 10:44 D0211 07/07/2026 RAJ AGENCY (HSR) அட்டை பெட்டி 3 ₹330.00 - Account
26 07/07/2026 10:41 D0210 07/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
27 07/07/2026 10:39 D0209 07/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 4 ₹280.00 - Account
28 06/07/2026 14:45 D0192 06/07/2026 BHAVESH PHARMA மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
29 06/07/2026 13:39 D0171 06/07/2026 YASOTHA PHARMACEUTICALS(KKI) மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
30 06/07/2026 12:32 D0159 06/07/2026 RAJ AGENCY (HSR) அட்டை பெட்டி 5 ₹550.00 - Account
31 06/07/2026 11:26 D0150 06/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
32 06/07/2026 11:25 D0149 06/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
33 06/07/2026 11:24 D0148 06/07/2026 SAI VENKATESH AGENCY மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
34 06/07/2026 11:23 D0147 06/07/2026 SAI VENKATESH AGENCY மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
35 06/07/2026 11:21 D0146 06/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 10 ₹700.00 - Account
36 06/07/2026 11:18 D0145 06/07/2026 SRINIVASA AGENCY மருந்து அட்டைபெட்டி 23 ₹1,610.00 - Account
Results 25–36 of 67 bills