Account Items Report

All bills with status Account — newest first · 12 bills per page

Show All Account
Account Bills
69
Line Items
69
Total Qty
391
Total Amount
₹23,925.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
37 06/07/2026 11:21 D0146 06/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 10 ₹700.00 - Account
38 06/07/2026 11:18 D0145 06/07/2026 SRINIVASA AGENCY மருந்து அட்டைபெட்டி 23 ₹1,610.00 - Account
39 06/07/2026 11:17 D0144 06/07/2026 SAI VENKATESH AGENCY மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
40 06/07/2026 11:15 D0143 06/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
41 06/07/2026 11:09 D0142 06/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
42 06/07/2026 11:07 D0141 06/07/2026 RAM PHARMA மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
43 06/07/2026 08:31 D0140 06/07/2026 BHAVESH PHARMA மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
44 04/07/2026 14:19 D0111 04/07/2026 SENTHIL PHARMA AGENCIES மருந்து அட்டை பெட்டி 17 ₹1,275.00 - Account
45 04/07/2026 14:17 D0110 04/07/2026 DHANALAKSHMI MEDICAL AGE மருந்து அட்டை பெட்டி 6 ₹420.00 - Account
46 04/07/2026 13:55 D0103 04/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 10 ₹700.00 - Account
47 04/07/2026 11:56 D0096 04/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
48 04/07/2026 11:41 D0095 04/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
Results 37–48 of 69 bills