Account Items Report

All bills with status Account — newest first · 12 bills per page

Show All Account
Account Bills
68
Line Items
68
Total Qty
388
Total Amount
₹23,715.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
61 03/07/2026 10:21 D0033 03/07/2026 SAI VENKATESH AGENCY மருந்து அட்டை பெட்டி 5 ₹350.00 - Account
62 03/07/2026 10:19 D0032 03/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
63 01/07/2026 16:54 A0460 01/07/2026 NEW SKY PHARMA மருந்து அட்டை பெட்டி 5 ₹350.00 - Account
64 01/07/2026 16:50 A0459 01/07/2026 PRABHA DRUG HOUSE (HSR) ORS மருந்து அட்டை பெட்டி 50 ₹1,750.00 - Account
65 01/07/2026 16:49 A0458 01/07/2026 NEW SKY PHARMA ORS மருந்து அட்டை பெட்டி 100 ₹3,500.00 - Account
66 01/07/2026 16:48 A0457 01/07/2026 NEW SKY PHARMA மருந்து அட்டை பெட்டி 12 ₹840.00 - Account
67 01/07/2026 16:45 A0455 01/07/2026 SRI SUBALAKSHMI MEDICALS (KVP) மருந்து அட்டை பெட்டி 3 ₹210.00 - Account
68 10/06/2026 12:36 B0020 10/06/2026 SRI HARI AUTOMOBILES(KKI) ஜவுளி பண்டல் 1 ₹160.00 - Account
Results 61–68 of 68 bills