Account Items Report

All bills with status Account — newest first · 12 bills per page

Show All Account
Account Bills
69
Line Items
69
Total Qty
391
Total Amount
₹23,925.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
49 04/07/2026 11:40 D0094 04/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
50 04/07/2026 11:39 D0093 04/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
51 04/07/2026 11:38 D0092 04/07/2026 HOSUR PHARMA DISTRIBUTORS (HSR) மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
52 04/07/2026 11:14 D0090 04/07/2026 SRI VARUNI AGENCY மருந்து அட்டை பெட்டி 3 ₹210.00 - Account
53 04/07/2026 10:42 D0088 04/07/2026 S.M.PHARMA மருந்து அட்டைபெட்டி 1 ₹140.00 - Account
54 04/07/2026 10:41 D0087 04/07/2026 LEO PHARMA மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
55 03/07/2026 11:19 D0044 03/07/2026 SRI RANI PHARMA மருந்து அட்டை பெட்டி 4 ₹280.00 - Account
56 03/07/2026 11:18 D0043 03/07/2026 YASOTHA PHARMACEUTICALS(KKI) மருந்து அட்டை பெட்டி 3 ₹210.00 - Account
57 03/07/2026 11:16 D0042 03/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 4 ₹280.00 - Account
58 03/07/2026 11:13 D0041 03/07/2026 SRI RANI PHARMA மருந்து அட்டை பெட்டி 3 ₹210.00 - Account
59 03/07/2026 11:12 D0040 03/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 2 ₹140.00 - Account
60 03/07/2026 10:39 D0035 03/07/2026 SRINIVASA AGENCY மருந்து அட்டை பெட்டி 1 ₹70.00 - Account
Results 49–60 of 69 bills