Paid Items Report

All bills with status Paid — newest first · 12 bills per page

Show All Paid
Paid Bills
75
Line Items
83
Total Qty
365
Total Amount
₹41,750.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
25 04/07/2026 07:16 D0075 04/07/2026 JAYASHREE KALYANI AGENCIES PVT LTD(KKI) மருந்து அட்டைபெட்டி 1 ₹100.00 - Paid
26 03/07/2026 14:38 A0716 03/07/2026 MOOKAMBIGAI STORES (HSR) அட்டை பெட்டி 1 ₹120.00 - Paid
27 03/07/2026 14:37 A0715 03/07/2026 GANESH SUPER SHOPPE (HSR) அட்டை பெட்டி 1 ₹120.00 - Paid
28 03/07/2026 14:15 D0063 03/07/2026 RAM PHARMA (HSR) மருந்து அட்டை பெட்டி 1 ₹70.00 - Paid
29 03/07/2026 14:12 D0062 03/07/2026 RAM PHARMA (HSR) மருந்து அட்டை பெட்டி 1 ₹70.00 - Paid
30 03/07/2026 14:04 D0061 03/07/2026 S.M.PHARMA மருந்து அட்டை பெட்டி 1 ₹150.00 - Paid
31 03/07/2026 13:48 A0699 03/07/2026 SV MEDICALS (HSR) மருந்து அட்டை பெட்டி 8 ₹640.00 - Paid
32 03/07/2026 13:19 D0054 03/07/2026 BHARATH BEAUTY CENTRE அட்டை பெட்டி 1 ₹100.00 - Paid
33 03/07/2026 11:02 A0651 03/07/2026 CHAMUNDA ENTERPRISES தொடப்பம் பண்டல் 1 ₹200.00 - Paid
34 03/07/2026 11:01 A0650 03/07/2026 METRO BAZZAR(KKI) தொடப்பம் பண்டல் 2 ₹400.00 - Paid
35 03/07/2026 10:45 D0037 03/07/2026 S.M.AGENCIES பிளாஸ்டிக் பண்டல் 3 ₹450.00 - Paid
36 03/07/2026 10:42 D0036 03/07/2026 MOOKAMBIGAI STORES (HSR) அட்டை பெட்டி 8 ₹640.00 - Paid
Results 25–36 of 75 bills