Paid Items Report

All bills with status Paid — newest first · 12 bills per page

Show All Paid
Paid Bills
75
Line Items
83
Total Qty
365
Total Amount
₹41,750.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
13 04/07/2026 14:33 D0116 04/07/2026 VKR PHARMA(KKI) மருந்து அட்டை பெட்டி 3 ₹210.00 - Paid
14 04/07/2026 14:32 A0864 04/07/2026 JAYARAJ PHARMA(KKI) மருந்து அட்டைபெட்டி 1 ₹80.00 - Paid
15 04/07/2026 14:32 D0115 04/07/2026 VKR PHARMA(KKI) மருந்து அட்டை பெட்டி 4 ₹280.00 - Paid
16 04/07/2026 14:14 D0108 04/07/2026 BHAVESH PHARMA மருந்து அட்டை பெட்டி 1 ₹80.00 - Paid
17 04/07/2026 14:12 D0107 04/07/2026 HARINI AGENCY மருந்து அட்டை பெட்டி 1 ₹80.00 - Paid
18 04/07/2026 14:07 D0104 04/07/2026 NEW SKY PHARMA மருந்து அட்டை பெட்டி 5 ₹350.00 - Paid
19 04/07/2026 13:47 D0101 04/07/2026 REXINE HOUSE அட்டை பெட்டி 10 ₹800.00 - Paid
20 04/07/2026 13:08 A0841 04/07/2026 GENERAL PHARMA AGENCIES (HSR) மருந்து அட்டை பெட்டி 4 ₹320.00 - Paid
21 04/07/2026 12:25 D0100 04/07/2026 SRI VARUNI AGENCY மருந்து அட்டை பெட்டி 4 ₹280.00 - Paid
22 04/07/2026 11:12 A0800 04/07/2026 SRI DHANALAKSHMI ENTERPRISES டயர் பண்டல் 2 ₹400.00 - Paid
23 04/07/2026 10:36 A0794 04/07/2026 PAULSONS SUPER STORES(KKI) சணல் மூட்டை 2 ₹240.00 - Paid
24 04/07/2026 08:40 D0080 04/07/2026 SRI SRI THIRUMALAI AGENCY மருந்து அட்டை பெட்டி 30 ₹1,050.00 - Paid
Results 13–24 of 75 bills