Paid Items Report

All bills with status Paid — newest first · 12 bills per page

Show All Paid
Paid Bills
77
Line Items
85
Total Qty
368
Total Amount
₹42,150.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
1 06/07/2026 15:29 D0199 06/07/2026 S.M.PHARMA மருந்து அட்டை பெட்டி 2 ₹280.00 - Paid
2 06/07/2026 15:05 A1023 06/07/2026 BSL & CO(KKI) அட்டை பெட்டி 1 ₹120.00 - Paid
3 06/07/2026 14:27 A1006 06/07/2026 PAULSONS SUPER STORES(KKI) சில்லறை மூட்டை 4 ₹480.00 - Paid
4 06/07/2026 14:27 A1006 06/07/2026 PAULSONS SUPER STORES(KKI) அட்டை பெட்டி 1 ₹120.00 - Paid
5 06/07/2026 14:27 A1006 06/07/2026 PAULSONS SUPER STORES(KKI) பிளாஸ்டிக் சிப்பம் 30kg 9 ₹630.00 - Paid
6 06/07/2026 14:26 D0185 06/07/2026 SIVA SAKTHI PHARMA மருந்து அட்டை பெட்டி 1 ₹70.00 - Paid
7 06/07/2026 14:22 A1003 06/07/2026 THIRUTHANIGAI MALIGAI STORE(KKI) பிளாஸ்டிக் சிப்பம் 5 ₹500.00 - Paid
8 06/07/2026 14:19 A1002 06/07/2026 SRI RAMA ENTERPRISES எல் ஜி அட்டை பெட்டி 15 ₹1,500.00 - Paid
9 06/07/2026 14:01 D0178 06/07/2026 AMIRTHAM MEDICAL AGENCIES (KVP) மருந்து அட்டை பெட்டி 12 ₹960.00 - Paid
10 06/07/2026 13:49 D0173 06/07/2026 STORE SUPPLIER - HARUR அட்டை பெட்டி 3 ₹480.00 - Paid
11 06/07/2026 13:40 D0172 06/07/2026 MOOKAMBIGAI STORES (HSR) அட்டை பெட்டி 13 ₹1,040.00 - Paid
12 06/07/2026 13:38 D0170 06/07/2026 OM RANGA AGENCY மருந்து அட்டை பெட்டி 1 ₹70.00 - Paid
13 06/07/2026 12:28 D0156 06/07/2026 S.M.PHARMA மருந்து அட்டைபெட்டி 1 ₹140.00 - Paid
14 06/07/2026 12:24 D0154 06/07/2026 PATEL STATIONERY (HSR) பிளாஸ்டிக் பண்டல் 2 ₹300.00 - Paid
Results 1–12 of 77 bills