Paid Items Report

All bills with status Paid — newest first · 12 bills per page

Show All Paid
Paid Bills
77
Line Items
85
Total Qty
368
Total Amount
₹42,150.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
37 03/07/2026 10:45 D0037 03/07/2026 S.M.AGENCIES பிளாஸ்டிக் பண்டல் 3 ₹450.00 - Paid
38 03/07/2026 10:42 D0036 03/07/2026 MOOKAMBIGAI STORES (HSR) அட்டை பெட்டி 8 ₹640.00 - Paid
39 03/07/2026 10:12 D0030 03/07/2026 PRABHA DRUG HOUSE (HSR) மருந்து அட்டை பெட்டி 2 ₹140.00 - Paid
40 03/07/2026 10:05 D0029 03/07/2026 PRABHA DRUG HOUSE (HSR) மருந்து அட்டை பெட்டி 2 ₹140.00 - Paid
41 03/07/2026 10:01 D0028 03/07/2026 MOOKAMBIGAI STORES (HSR) பிளாஸ்டிக் பண்டல் 1 ₹150.00 - Paid
42 03/07/2026 08:42 A0633 03/07/2026 ESSPEE ENTERPRISES அட்டை பெட்டி 1 ₹120.00 - Paid
43 02/07/2026 16:23 A0621 02/07/2026 THIRUTHANIGAI MALIGAI STORE(KKI) எல் ஜி அட்டை பெட்டி 25 ₹2,250.00 - Paid
44 02/07/2026 16:22 A0620 02/07/2026 SRI RAMA ENTERPRISES எல் ஜி அட்டை பெட்டி 15 ₹1,500.00 - Paid
45 02/07/2026 13:15 A0547 02/07/2026 RAMESH G MEDICAL மருந்து அட்டை பெட்டி 1 ₹100.00 - Paid
46 02/07/2026 11:45 A0507 02/07/2026 SADAK (HSR) பிளாஸ்டிக் பண்டல் 1 ₹150.00 - Paid
47 02/07/2026 11:31 A0499 02/07/2026 SHREESHA TRADERS அட்டை பெட்டி 3 ₹420.00 - Paid
48 02/07/2026 10:54 A0493 02/07/2026 SENTHIL TRADERS அட்டை பெட்டி 4 ₹600.00 - Paid
Results 37–48 of 77 bills