Paid Items Report

All bills with status Paid — newest first · 12 bills per page

Show All Paid
Paid Bills
75
Line Items
83
Total Qty
365
Total Amount
₹41,750.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
61 29/06/2026 17:37 A0131 29/06/2026 MADESHWARA ENGINEERING WORKS அட்டை பெட்டி 12 ₹1,920.00 - Paid
62 29/06/2026 17:36 A0130 29/06/2026 RAJ AGENCY (HSR) அட்டை பெட்டி 1 ₹110.00 - Paid
63 29/06/2026 17:31 A0129 29/06/2026 SRI KUMARAN STORES அட்டை பெட்டி 27 ₹4,320.00 - Paid
64 29/06/2026 14:03 A0063 29/06/2026 VISHU PHARMA DISTRIBUTORS மருந்து அட்டைபெட்டி 5 ₹400.00 TN04AE6834 Paid
65 29/06/2026 13:57 A0061 29/06/2026 SRI THANGAM PHARMA(DPI) மருந்து அட்டை பெட்டி 3 ₹240.00 TN04AE6834 Paid
66 10/06/2026 12:36 B0019 10/06/2026 SRI HARI AUTOMOBILES(KKI) அட்டை பெட்டி 1 ₹90.00 - Paid
67 10/06/2026 12:36 B0019 10/06/2026 SRI HARI AUTOMOBILES(KKI) உளுத்தம் பருப்பு 2000 1 ₹90.00 - Paid
68 10/06/2026 12:36 B0019 10/06/2026 SRI HARI AUTOMOBILES(KKI) ஜவுளி பண்டல் 1 ₹160.00 - Paid
69 14/05/2026 10:19 D0008 14/05/2026 SRI AMMAN AGENCIES (BAR) ஜவுளி பண்டல் 1 ₹160.00 - Paid
70 14/05/2026 08:42 D0005 14/05/2026 ANANDHA MACHINERIES & ELECTRICALS (NAT) ஜவுளி பண்டல் 1 ₹160.00 - Paid
71 14/05/2026 06:25 D0002 14/05/2026 AV CLINIC(KKI) ஜவுளி பண்டல் 1 ₹160.00 - Paid
72 14/05/2026 06:25 D0002 14/05/2026 AV CLINIC(KKI) அட்டை பெட்டி 1 ₹110.00 - Paid
73 14/05/2026 06:25 D0001 14/05/2026 SHRI RAM GRANITES INDUSTRIES (BAR) ஜவுளி பண்டல் 1 ₹160.00 - Paid
74 14/05/2026 06:25 D0001 14/05/2026 SHRI RAM GRANITES INDUSTRIES (BAR) ஜவுளி பண்டல் 1 ₹160.00 - Paid
75 07/05/2026 11:15 A0035 07/05/2026 G அட்டை பெட்டி 1 ₹110.00 - Paid
76 07/05/2026 11:12 A0033 07/05/2026 SVS AGRO FOODS(KKI) உளுத்தம் பருப்பு 2000 1 ₹90.00 - Paid
Results 61–72 of 75 bills