Paid Items Report

All bills with status Paid — newest first · 12 bills per page

Show All Paid
Paid Bills
77
Line Items
85
Total Qty
368
Total Amount
₹42,150.00
S No Created Bill No Bill Date Receiver Item Qty Amount Lorry Status
49 01/07/2026 13:26 A0374 01/07/2026 SCIENTIFIC PEST CONTROL SERVICES அட்டை பெட்டி 5 ₹750.00 - Paid
50 01/07/2026 13:09 A0367 01/07/2026 PAULSONS SUPER STORES(KKI) MAPPU BUNDLE 3 ₹540.00 - Paid
51 01/07/2026 11:22 A0329 01/07/2026 SADAK (HSR) அட்டை பெட்டி 1 ₹100.00 - Paid
52 01/07/2026 11:11 A0326 01/07/2026 PAULSONS SUPER STORES(KKI) பிளாஸ்டிக் சிப்பம் 50kg 5 ₹500.00 - Paid
53 01/07/2026 11:11 A0326 01/07/2026 PAULSONS SUPER STORES(KKI) பிளாஸ்டிக் சிப்பம் 30kg 3 ₹210.00 - Paid
54 01/07/2026 11:11 A0326 01/07/2026 PAULSONS SUPER STORES(KKI) பிளாஸ்டிக் சிப்பம் 1 ₹50.00 - Paid
55 01/07/2026 11:10 A0325 01/07/2026 SENTHIL TRADERS அட்டை பெட்டி 7 ₹1,050.00 - Paid
56 01/07/2026 10:57 A0323 01/07/2026 BHAWANI ESSENCE MART அட்டை பெட்டி 10 ₹1,200.00 - Paid
57 01/07/2026 08:16 A0306 01/07/2026 SM AGENCIES அட்டை பெட்டி 2 ₹300.00 - Paid
58 01/07/2026 08:14 A0305 01/07/2026 PAULSONS SUPER STORES(KKI) Ladder Bundle 3 ₹600.00 - Paid
59 30/06/2026 12:19 A0184 30/06/2026 GOVT MEDICAL COLLEGE CT SCAN CENTRE பிளாஸ்டிக் பண்டல் 5 ₹2,500.00 - Paid
60 30/06/2026 12:10 A0180 30/06/2026 JAYARAJ PHARMA(KKI) மருந்து அட்டை பெட்டி 1 ₹80.00 - Paid
61 30/06/2026 12:10 A0179 30/06/2026 JAYARAJ PHARMA(KKI) மருந்து அட்டைபெட்டி 1 ₹70.00 - Paid
62 30/06/2026 10:22 A0162 30/06/2026 SRI ANDAL AGENCIES (HSR) அட்டை பெட்டி 1 ₹200.00 - Paid
Results 49–60 of 77 bills